Key Stage 1
Time | Activity |
8.30am – 8.50am | Registration |
8.50am – 10.30am | Morning lessons |
10.30am – 10.45am | Break |
10.45am – 12pm | Morning lessons |
12.00pm – 1.00pm | Lunch |
1.00pm – 3.20pm | Afternoon lessons |
3.25pm | School finishes |
Key Stage 2
Time | Activity |
8.30am – 9.10am | Registration |
8.50am – 10.45am | Morning lessons |
10.45am – 11.15am | Break |
11.15am – 12.00pm | Morning lessons |
12.00pm – 1.00pm | Lunch |
1.30pm – 3.20pm | Afternoon lessons |
3.25pm | School finishes |
The number of hours in a typical week are 32 hours and 30 minutes.